EZOIC SERVICE PRIVACY POLICY
redhotfundraisingideas.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Next Millennium Media INC | | |
Oracle Data Cloud - Moat | | |
Magnite CTV, Inc. | | |
NetSuccess, s.r.o. | | |
Otto (GmbH & Co KG) | | |
BeOp | | |
Dentsu Italia SpA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SMARTSTREAM.TV GmbH | | |
Pubfinity LLC | | |
Jaduda GmbH | | |
IVO Media Ltd | | |
Parrable, Inc. | | |
Sitewit Corp | | |
Clipcentric, Inc. | | |
Playwire LLC | | |
Better Ads GmbH | | |
Impactify SARL | | |
The Ozone Project Limited | | |
Yieldmo, Inc. | | |
Knorex | | |
Videobyte Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Query Click Limited | | |
adhood.com | | |
Ensighten | | |
Quantyoo GmbH & Co. KG | | |
BRICKS | | |
Sonares GmbH | | |
Integral Ad Science, Inc. | | |
Pressboard Media Inc | | |
Sublime | | |
GP One GmbH | | |
Vibrant Media Limited | | |
Footballco Media Limited | | |
Near Intelligence Pte. Ltd. | | |
Threedium | | |
Zeit Agency ApS | | |
Kiosked Ltd | | |
SpearAd GmbH | | |
Dailymotion SA | | |
Evolution Technologies Inc. | | |
Nexx360 | | |
Gamesight Inc | | |
Seven Technologies S.L. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adverticum cPlc. | | |
Weborama | | |
Arcspire Limited | | |
congstar GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Always-Computing SAS | | |
BILENDI SA | | |
RevJet | | |
TypeA Holdings Ltd | | |
mediarithmics SAS | | |
Lucid Holdings, LLC | | |
Octave IP Limited | | |
Yahoo EMEA Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Sayollo Media LTD | | |
NextRoll, Inc. | | |
MediaMath, Inc. | | |
Ziff Davis LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Timehop, Inc. | | |
Arkeero | | |
Exit Bee Limited | | |
RTB House S.A. | | |
Cint AB | | |
MADVERTISE MEDIA | | |
Online Solution | | |
Epsilon | | |
BidMachine Inc. | | |
Realytics | | |
TripleLift, Inc. | | |
Adserve.zone / Artworx AS | | |
Petal Ads | | |
AlgoriX Technology Pte. Ltd., | | |
EASYmedia GmbH | | |
Hybrid Adtech GmbH | | |
Adex (Virtual Minds GmbH) | | |
Ad Alliance GmbH | | |
MobileFuse LLC | | |
ADFI MEDIA SL | | |
Dentsu London Limited | | |
Vidazoo Ltd | | |
travel audience GmbH | | |
dataXtrade GmbH | | |
Audience Solutions S.A. | | |
Acxiom | | |
CHEQ AI TECHNOLOGIES | | |
Ströer SSP GmbH (SSP) | | |
advanced store GmbH | | |
Meson Mediation LLC | | |
Impact Tech Inc. | | |
AdServing Factory srl | | |
Arrivalist Co. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Clinch Labs LTD | | |
MNTN | | |
Mobility-Ads GmbH | | |
ZAM Network LLC dba Fanbyte | | |
AcuityAds Inc. | | |
Neustar, Inc., a TransUnion company | | |
Samoukale Enterprises Limited dba ADEX | | |
plista GmbH | | |
Keymantics | | |
Next Media SRL | | |
Adsolutions BV | | |
INIS sp. zo.o. | | |
BeeswaxIO Corporation | | |
REMAILME | | |
Comscore B.V. | | |
AdGear Technologies, Inc. | | |
Media16 ltd | | |
ADTTRIBUTION LLC | | |
smartclip Europe GmbH | | |
Ein Rad AB | | |
YieldLift LLC | | |
Natexo Spain | | |
Sizmek by Amazon | | |
adQuery | | |
Performax.cz, s.r.o. | | |
Adkernel LLC | | |
AdsWizz Inc. | | |
Flashtalking, Inc. | | |
Kwanko | | |
Blue | | |
Adxperience SAS | | |
GumGum, Inc. | | |
Hillside (Sports) GP Limited | | |
Bidmatic Inc | | |
Vidcrunch LLC | | |
Claritas LLC | | |
MISSENA | | |
Unicredit BankAustria AG | | |
Programatica de publicidad S.L. | | |
Appier PTE Ltd | | |
Njuice AB | | |
ucfunnel Co., Ltd. | | |
NoBid, Inc. | | |
Internet BillBoard a.s. | | |
Neodata Group srl | | |
Flexoffers.com, LLC | | |
Live Data Solutions SL | | |
Smart Adserver | | |
Kameleoon SAS | | |
Automattic Ads | | |
Gemius SA | | |
Content Ignite | | |
Online Advertising Network Sp. z o.o. | | |
Good-Loop Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Anteriad, LLC | | |
Smaato, Inc. | | |
Smartology Limited | | |
Permutive Technologies, Inc. | | |
DEFINE MEDIA GMBH | | |
Hybrid Theory Global Ltd | | |
Jetpack Digital LLC | | |
streaMonkey GmbH | | |
Ströer Digital Media GmbH | | |
Smart Analytics SL | | |
Listonic Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
umlaut communication gmbh | | |
Gamoshi Ltd | | |
Advisible AB | | |
Microsoft Advertising | | |
adWMG | | |
AddApptr GmbH | | |
Viewdeos 2015 LTD | | |
SelectMedia International LTD | | |
Marfeel Solutions, SL | | |
Konodrac S.L. | | |
Pelmorex Corp. | | |
dpa-infocom GmbH | | |
Alkimi | | |
Emerse Sverige AB | | |
Duration Media, LLC. | | |
Factor Eleven GmbH | | |
Stream Eye OOD | | |
Voxnest Inc | | |
Polar Mobile Group Inc. | | |
1plusX AG | | |
ConnectAd Realtime GmbH | | |
Lupon Media | | |
Roq.ad Inc. | | |
Skaze | | |
Xandr, Inc. | | |
OneTag Limited | | |
The Reach Group GmbH | | |
Kubient Inc. | | |
Permodo GmbH | | |
SmartFrame Technologies Ltd | | |
netzeffekt GmbH | | |
Mobsuccess | | |
Simplifi Holdings Inc | | |
Dynamic 1001 GmbH | | |
Digital Squad | | |
Tri-table Sp. z o.o. | | |
KUPONA GmbH | | |
VGI CTV, Inc | | |
Hubvisor | | |
PubMatic, Inc | | |
Converge-Digital | | |
Samba TV UK Limited | | |
GfK SE | | |
Hearts and Science München GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Beachfront Media LLC | | |
DIGITEKA Technologies | | |
Roku Advertising Services | | |
TAPTAP Digital SL | | |
OnAudience Ltd | | |
United Internet Media GmbH | | |
mainADV Srl | | |
Sojern, Inc. | | |
AudienceProject Aps | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Quantcast | | |
Permutive Limited | | |
NEXD | | |
AudienceProject Measurement Amz | | |
Magnite, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADSOCY | | |
MUSO TNT LIMITED | | |
onlineumfragen.com GmbH | | |
Radio Net Media Limited | | |
Mobfox US LLC | | |
INVIDI technologies AB | | |
Publica LLC | | |
MOOT TECHNOLOGY LTD | | |
Open Web Technologies Ltd | | |
Wunderkind Corporation | | |
VRTCAL Markets Inc | | |
OneFootball GmbH | | |
Adnuntius AS | | |
PRECISO SRL | | |
TMT Digital Inc | | |
Rakuten Marketing LLC | | |
TabMo SAS | | |
EASY Marketing GmbH | | |
IPONWEB GmbH | | |
ViewPay | | |
Goldbach Group AG | | |
Blockthrough, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Rezonence Limited | | |
Dynata LLC | | |
Vidoomy Media SL | | |
PROXISTORE | | |
YouGov | | |
Betgenius Ltd | | |
Onnetwork Sp. z o.o. | | |
1000mercis (Numberly) | | |
Piano Software Inc. | | |
Localsensor B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ogury Ltd. | | |
Clipr | | |
A.Mob | | |
Kargo Global Inc. | | |
Scattered sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
Visarity Technologies GmbH | | |
LoopMe Limited | | |
Smartclip Hispania S.L. | | |
TX Group AG | | |
KÖNIGSTEINER digital GmbH | | |
Venatus Media Limited | | |
Bababam | | |
Adjust Digital A/S | | |
Aarki, Inc. | | |
Ezoic Inc. | | |
Disqus | | |
Netpoint Media GmbH | | |
Adventure Media | | |
Seeding Alliance GmbH | | |
PIA Advertising GmbH | | |
ADventori SAS | | |
DistroScale, Inc. | | |
video intelligence AG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Verve Group Europe GmbH | | |
EMX Digital, Inc. | | |
Pinpoll GmbH | | |
Ingenious Technologies AG | | |
Frameplay Corporation | | |
Adelaide Metrics Inc | | |
Near Intelligence | | |
Exactag GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADITION (Virtual Minds GmbH) | | |
Golden Bees | | |
Liftoff Mobile, Inc. | | |
TF1 PUBLICITE | | |
Connatix Native Exchange Inc. | | |
Onesoon Limited t/a Adalyser | | |
Synamedia | | |
NEORY GmbH | | |
Synkd Ltd. | | |
Tangoo S.R.L. | | |
xpln.ai SAS | | |
Hivestack Inc. | | |
Justtag Sp. z o.o. | | |
AntVoice | | |
Brandhouse/Subsero A/S | | |
freenet DLS GmbH | | |
LiquidM Technology GmbH | | |
AAX LLC | | |
Avocet Systems Limited | | |
DeepIntent, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Norstat AS | | |
Turk Telekom | | |
Snapsort Inc., operating as Sortable | | |
Pexi B.V. | | |
Onfocus (Adagio) | | |
Avantis Video Ltd | | |
Bucksense Inc | | |
Blue Media Services LTDA | | |
InMobi Pte Ltd | | |
Madington | | |
Mindlytix SAS | | |
Adobe Advertising Cloud | | |
Welect GmbH | | |
Truvid Inc. | | |
StackAdapt | | |
Blis Global Limited | | |
Inskin Media LTD | | |
SMADEX, S.L.U. | | |
Boldwin LTD | | |
Adikteev | | |
twiago GmbH | | |
Delta Projects AB | | |
AuDigent | | |
Underdog Media LLC | | |
Opinary GmbH | | |
adality GmbH | | |
Readpeak Oy | | |
MetrixLab Nederland B.V. | | |
Spoods GmbH | | |
Samsung Ads | | |
giosg.com Oy | | |
SpotX, Inc | | |
Bertelsmann Data Service GmbH | | |
Audienzz AG | | |
digitalAudience B.V. | | |
Improve Digital | | |
Discover-Tech ltd | | |
Criteo SA | | |
Ströer SSP GmbH (DSP) | | |
Adssets AB | | |
Kayzen | | |
XChange by SFBX® | | |
LifeStreet Corporation | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sub2 Technologies Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Demandbase, Inc. | | |
Eskimi | | |
Publisher First, Inc. | | |
Resono B.V. | | |
InsurAds Technologies SA. | | |
Pure Local Media GmbH | | |
Adnami Aps | | |
EDGE NPD Sp. z o.o. | | |
belboon GmbH | | |
EXOCLICK, S.L. | | |
Yieldlove GmbH | | |
THE NEWCO S.R.L. | | |
Teavaro | | |
Oracle Advertising | | |
communicationAds GmbH & Co. KG | | |
Cazamba Serviços de Internet Ltda | | |
Arbeitsgemeinschaft Media-Analyse | | |
MiQ Digital Ltd | | |
glomex GmbH | | |
BIDSWITCH GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
MARKETPERF CORP | | |
Euvic 360e-com Sp. z o.o. | | |
Salestring ApS | | |
LightBox TV | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ID5 Technology Ltd | | |
Dentsu A/S | | |
Solution coupons | | |
Effiliation / Effinity | | |
AUDIOMOB LTD | | |
iProspect GmbH | | |
Signal Digital Inc. | | |
admetrics GmbH | | |
Terminus Software Inc. | | |
The Trade Desk | | |
Gamned | | |
PLAYGROUND XYZ EMEA LTD | | |
Aniview LTD | | |
adnanny.com SLU | | |
3Q nexx GmbH | | |
AA INTERNET-MEDIA Ltd | | |
retailAds GmbH & Co. KG | | |
C WIRE AG | | |
audio content & control GmbH | | |
adbalancer Werbeagentur GmbH | | |
Lotame Solutions, inc | | |
QuantumCast digital GmbH | | |
wetter.com GmbH | | |
Cloud Technologies S.A. | | |
Comcast International France SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
ADUX | | |
Targetspot Belgium SPRL | | |
Bidstack Limited | | |
Notify | | |
Admo.tv (Clickon) | | |
XAD spoteffects GmbH | | |
Adtelligent Inc. | | |
ADYOULIKE SA | | |
Telecoming S.A. | | |
Unblockia SL | | |
N.Rich Technologies Inc. | | |
Placense Ltd | | |
Kueez Entertainment Ltd. | | |
Audience Network | | |
GDMServices, Inc. d/b/a Bidmind | | |
Mediavine, Inc. | | |
Dianomi PLC | | |
Sovrn Holdings Inc | | |
Apester Ltd | | |
Bandsintown Amplified LLC | | |
Platform161 B.V. | | |
Go.pl sp. z o.o. | | |
GeoProve Limited | | |
Arpeely Ltd. | | |
Digital East GmbH | | |
EXADS | | |
Sirdata | | |
Triapodi Ltd. | | |
B2B Media Group GmbH | | |
Alliance Gravity Data Media | | |
Amnet GmbH | | |
Viznet | | |
Viafoura Inc. | | |
BidTheatre AB | | |
The Kantar Group Limited | | |
adbility media GmbH | | |
Fandom, Inc. | | |
Nubo LTD | | |
McCann Discipline LTD | | |
THE LINEA 1 MKT SL | | |
Watch Fantom Inc. AKA CatapultX | | |
GlobalWebIndex | | |
Monet Engine Inc | | |
DNA-I.COM | | |
Channel Pilot Solutions GmbH | | |
Sift Media, Inc | | |
7Hops.com Inc. (ZergNet) | | |
Celtra, Inc. | | |
Market Resource Partners LLC | | |
: Tappx | | |
Tredia Solutions SL | | |
Captify Technologies Limited | | |
QUARTER MEDIA GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Papirfly AS | | |
Realeyes OU | | |
ETARGET SE | | |
Skoiy | | |
Eyeota Pte Ltd | | |
ADman Interactive SLU | | |
Samba TV, Inc. | | |
Click Tech Limited | | |
Schober Information Group Deutschland GmbH | | |
Experian LTD | | |
Fifty Technology Limited | | |
Allegro sp. z o.o. | | |
Jampp LTD | | |
Mediasmart Mobile S.L. | | |
Anzu Virtual Reality LTD | | |
Convo Ink | | |
YOC AG | | |
Innovid LLC | | |
uppr GmbH | | |
MyTraffic | | |
Ermes | | |
Passendo Aps | | |
BLIINK SAS | | |
Wagawin GmbH | | |
Confiant Inc. | | |
Revcontent, LLC | | |
Objective Partners BV | | |
CIBLECLIC | | |
Admixer EU GmbH | | |
Blue Billywig Group BV | | |
CentralNic Poland sp. z o.o. | | |
Brand Metrics Sweden AB | | |
Adacado Technologies Inc. (DBA Adacado) | | |
usemax advertisement (Emego GmbH) | | |
Publicis Media GmbH | | |
HUMAN | | |
IPSOS MORI UK LTD | | |
eBay Inc | | |
Semasio GmbH | | |
Adtriba GmbH | | |
ividence | | |
SpringServe, LLC | | |
Adevinta Spain S.L.U. | | |
Sonobi, Inc | | |
Quadrant Global Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Relay42 Netherlands B.V. | | |
PulsePoint, Inc. | | |
Outbrain UK Ltd | | |
SmartyAds Inc. | | |
Maximus Live LLC | | |
Audiencerate LTD | | |
Global Media Group Services Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Hashtag Labs Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Azerion Holding B.V. | | |
MindTake Research GmbH | | |
Zoomd Ltd. | | |
Alphalyr SAS | | |
Wizaly | | |
Jellyfish France | | |
AWIN AG | | |
Playhill Limited | | |
CITISERVI EUROPE, S.L. | | |
SPORTORITY UK LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adludio Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
WebMedia | | |
Kairion GmbH | | |
crossvertise GmbH | | |
Infolinks Media, LLC | | |
Artefact Deutschland GmbH | | |
Project Agora Ltd | | |
Attributy | | |
AiCreo S.r.l. | | |
Strossle International AB | | |
Commanders Act | | |
Nielsen International SA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Zemanta Inc. | | |
Smile Wanted Group | | |
SINGLESPOT SAS | | |
Smart Traffik | | |
Adhese | | |
Redbranch, Inc dba Fraudlogix | | |
socoto gmbh & co. kg | | |
PIXFUTURE MEDIA INC. | | |
Adform A/S | | |
INNITY | | |
GroupM UK Limited | | |
Adverty AB (publ) | | |
TIMEONE PERFORMANCE | | |
Alphonso Inc | | |
LiveIntent Inc. | | |
CleverPush GmbH | | |
First-id | | |
Brand Advance Ltd | | |
Salesforce.com, Inc. | | |
Dataseat Ltd | | |
BidBerry SRL | | |
Google Advertising Products | | |
eMarketingSolutions, Online Marketing S.L. | | |
Silverbullet Data Services Group | | |
optimise-it GmbH | | |
adrule mobile GmbH | | |
Prebid.org | | |
OnProspects Ltd | | |
BCOVERY SAS | | |
adsquare GmbH | | |
DoubleVerify Inc. | | |
ad6media | | |
Little Big Data sp. z o.o. | | |
Cavai AS & UK | | |
TOPBOX Inc. | | |
Unruly Group LLC | | |
NAG SA | | |
Nativery Srl | | |
Kochava Inc. | | |
GADSME | | |
One Tech Group GmbH | | |
ShinyStat S.p.a. | | |
Baidu USA | | |
Rich Audience Technologies SL | | |
Eulerian Technologies | | |
CASTOOLA D.O.O. | | |
Fyber | | |
ADARA MEDIA UNLIMITED | | |
Tapjoy, Inc. | | |
